🔗 5 · Correlation
Research Question:
Is there a linear relationship between weekly study hours (X) and GPA (Y) for 8 students?
| i | X (hrs) | Y (GPA) | X−X̄ | Y−Ȳ | (X−X̄)(Y−Ȳ) | (X−X̄)² | (Y−Ȳ)² |
| 1 | 10 | 2.8 | -5 | -0.55 | 2.75 | 25 | 0.30 |
| 2 | 15 | 3.2 | 0 | -0.15 | 0 | 0 | 0.02 |
| 3 | 20 | 3.8 | 5 | 0.45 | 2.25 | 25 | 0.20 |
| 4 | 12 | 3.0 | -3 | -0.35 | 1.05 | 9 | 0.12 |
| 5 | 18 | 3.6 | 3 | 0.25 | 0.75 | 9 | 0.06 |
| 6 | 8 | 2.5 | -7 | -0.85 | 5.95 | 49 | 0.72 |
| 7 | 22 | 4.0 | 7 | 0.65 | 4.55 | 49 | 0.42 |
| 8 | 15 | 3.3 | 0 | -0.05 | 0 | 0 | 0.003 |
| Σ | 120 | 27.2 | 0 | 0 | 17.30 | 166 | 1.843 |
🔴 Strong positive correlation — Study hours are strongly associated with GPA, r=.989, p<.001.
APA-7
Study hours and GPA were strongly positively correlated, r(6) = .99, p < .001, 95% CI [.94, 1.00]. Study hours accounted for 97.8% of the variance in GPA.