🔒 8 · Reliability: Cronbach's Alpha
Research Question:
Is a 5-item Likert scale measuring job satisfaction internally consistent (n=6 respondents)?
| Respondent | Q1 | Q2 | Q3 | Q4 | Q5 | Sum |
| 1 | 4 | 3 | 5 | 4 | 3 | 19 |
| 2 | 2 | 2 | 3 | 2 | 2 | 11 |
| 3 | 5 | 4 | 5 | 5 | 4 | 23 |
| 4 | 3 | 3 | 4 | 3 | 3 | 16 |
| 5 | 1 | 2 | 2 | 1 | 2 | 8 |
| 6 | 4 | 5 | 4 | 4 | 5 | 22 |
| s² | 2.07 | 1.27 | 1.27 | 2.27 | 1.07 | σ²_T=28.56 |
✅ α = .902 → Excellent internal consistency (George & Mallery: α > .90 = Excellent).
APA-7
The internal consistency of the five-item job satisfaction scale was excellent, α = .90, which exceeds the recommended threshold of .70 (Nunnally, 1978).